Swim Team
Swim
Swim Team Registration and Parent Meeting: Wednesday, April 19 2023 6:00-8:00pm |
||
---|---|---|
Swim Team Information (printable PDF)
|
||
2023 Swim Team Practice Schedule | ||
Tuesday, May 30 – Thursday, June 8: | ||
Age 13 & older | 3:45-4:45pm | May 30, June 1, June 6, June 8 |
Age 11-12 | 3:45-4:45pm | May 31, June 5, June 7 |
Age 9-10 | 4:45-5:45pm | May 30, June 1, June 6, June 8 |
Age 8 & under | 4:45-5:45pm | May 31, June 5, June 7 |
ALL AGES – starts and turns | 4:00-4:45pm | June 2 |
Monday through Friday, June 12 – July 21: | ||
Age 13 & older | 7:00-8:00am | |
Age 11-12 | 8:00-9:00am | |
Age 9-10 | 9:00-10:00am | |
Age 8 & under | 10:00-10:45am | |
July 4th All Ages | 8:00-9:00am fun practice | |
July 5th no practice |
2023 Swim Meet Schedule | ||
---|---|---|
Monday, June 19 | vs Fox Hills | @ Twin Lakes 4:30pm warm up |
Saturday, June 24 | at Oakhurst | 8:00am warm up |
Monday, June 26 | vs Great Lakes | @ Twin Lakes 4:30pm warm up |
Wednesday, July 12 | at Wyndgate | 5:00pm warm up |
July 22-23 | at Clarkston High School | Championships (all day) |
TBD | End of season celebration |
Twin Lakes Golf & Swim
455 TWIN LAKES DRIVE
OAKLAND, MI 48363 (P)
248.650.4550